APY = Annual Percentage Yield. Fees may reduce earnings. Rates are effective as of January 14, 2021.
Neighborhood Partners Checking Learn More
Balance | Rate | APY |
Up to $2,500.99 | 0.05% | 0.05% |
$2,501 - $10,000.99 | 0.05% | 0.05% |
$10,001 - $25,000.99 | 0.05% | 0.05% |
$25,001 - $50,000 | 0.10% | 0.10% |
$50,000+ | 0.10% | 0.10% |
Gold Rewards Checking Learn More
Balance | Rate | APY |
Up to $2,500 | 0.05% | 0.05% |
$2,501 - $10,000 | 0.05% | 0.05% |
$10,001 - $25,000 | 0.05% | 0.05% |
$25,001 - $50,000 | 0.10% | 0.10% |
$50,001+ | 0.10% | 0.10% |
Deposit Accounts with Interest
Account | Minimum Balance Required to obtain APY | Rate | APY |
Interest Rewards Checking | $1,000 | 0.05% | 0.05% |
Regular Savings | $50 | 0.05% | 0.05% |
^Christmas Club | On balances <=$5000 | 0.35% | 0.35% |
^Christmas Club | Balances > $5,000 | 0.05% | 0.05% |
Money Minders Club | $25 | 0.05% | 0.05% |
^ An additional .10% will be paid on accounts with automatic deposits
Money Market Savings Learn More
Balance | Rate | APY |
$500 - $10,000 | 0.10% | 0.10% |
$10,001 - $25,000 | 0.15% | 0.15% |
$25,001 - $50,000 | 0.20% | 0.20% |
$50,001 - $100,000 | 0.25% | 0.25% |
$100,001+ | 0.30% | 0.30% |
Health Savings Account Learn More
Balance | Rate | APY |
$500 to $10,000 | 0.10% | 0.10% |
$10,001 - $25,000 | 0.15% | 0.15% |
$25,001 - $50,000 | 0.20% | 0.20% |
$50,001 - $100,000 | 0.25% | 0.25% |
$100,001 + | 0.30% | 0.30% |
Certificates of Deposit Learn More
Term | Balance Required to Obtain APY | Rate | APY |
91 Day | $1,000 | 0.10% | 0.10% |
6 Month | $1,000 | 0.20% | 0.20% |
12 Month | $1,000 | 0.45% | 0.45% |
24 Month | $1,000 | 0.60% | 0.60% |
30 Month "Step Up" | $5,000 | 0.60% | 0.60% |
36 Month | $1,000 | 0.80% | 0.80% |
48 Month | $1,000 | 0.90% | 0.90% |
60 Month | $1,000 | 1.00% | 1.00% |
A substantial penalty for early withdrawal may be imposed
IRAs Learn More
Term | Balance Required to Obtain APY | Rate | APY |
91 Day | $1,000 | 0.10% | 0.10% |
6 Month | $1,000 | 0.20% | 0.20% |
12 Month | $1,000 | 0.45% | 0.45% |
24 Month | $1,000 | 0.60% | 0.60% |
36 Month | $1,000 | 0.80% | 0.80% |
48 Month | $1,000 | 0.90% | 0.90% |
60 Month | $1,000 | 1.00% | 1.00% |
A substantial penalty for early withdrawal may be imposed